2020 PSLE Cut off Points
14Aug, 2020
This is the updated secondary school ranking list (2020 PSLE Cut off points) based on the 2020 PSLE intake. Results will be released on 25th November 2020 (Wednesday).
No. | Secondary School | 2020 PSLE Cut off points | 2019 PSLE Cut off points | 2018 PSLE Cut off points |
1 | Hwa Chong Institution IP SAP (boys) | TBA | 257 | 258 |
2 | Raffles Girls’ School (Secondary) IP (girls) | TBA | 261 | 260 |
3 | Methodist Girls’ School (Secondary) IB (girls) | TBA | 257 | 260 |
4 | Nanyang Girls’ High School IP SAP (girls) | TBA | 261 | 264 |
5 | Raffles Institution IP (boys) | TBA | 259 | 257 |
6 | Dunman High School IP SAP (co-ed) | TBA | 255 | 255 |
7 | National Junior College IP (co-ed) | TBA | 254 | 256 |
8 | CHIJ St. Nicholas Girls’ School IP SAP (girls) | TBA | 257 | 256 |
9 | Anglo-Chinese School (Independent) IB (boys) | TBA | 256 | 256 |
10 | Catholic High School IP SAP (boys) | TBA | 252 | 253 |
11 | Methodist Girls’ School (Secondary) O-levels (girls) | TBA | 253 | 254 |
12 | Cedar Girls’ Secondary School IP (girls) | TBA | 253 | 254 |
13 | CHIJ St. Nicholas Girls’ School O-levels SAP (girls) | TBA | 253 | 253 |
14 | River Valley High School IP SAP (co-ed) | TBA | 253 | 250 |
15 | Singapore Chinese Girls’ School IP (girls) | TBA | 252 | 252 |
16 | Singapore Chinese Girls’ School O-levels (girls) | TBA | 252 | 250 |
17 | Victoria School IP (boys) | TBA | 252 | 252 |
18 | Catholic High School O-levels SAP (boys) | TBA | 249 | 250 |
19 | Anglo-Chinese School (Independent) O-levels (boys) | TBA | 252 | 249 |
20 | Cedar Girls’ Secondary School O-levels (girls) | TBA | 253 | 249 |
21 | Paya Lebar Methodist Girls’ School (Secondary) (girls) | TBA | 237 | 250 |
22 | St. Joseph’s Institution IB (boys) | TBA | 251 | 253 |
23 | Temasek Junior College IP (co-ed) | TBA | 250 | 249 |
24 | Anderson Secondary School (co-ed) | TBA | 245 | 245 |
25 | CHIJ Secondary (Toa Payoh) (girls) | TBA | 246 | 243 |
26 | Victoria School O-levels (boys) | TBA | 248 | 246 |
27 | Anglo-Chinese School (Barker Road) (boys) | TBA | 246 | 240 |
28 | Bukit Panjang Govt. High School (co-ed) | TBA | 244 | 244 |
29 | Nan Hua High School SAP (co-ed) | TBA | 246 | 243 |
30 | St. Joseph’s Institution O-levels (boys) | TBA | 246 | 244 |
31 | Nan Chiau High School SAP (co-ed) | TBA | 244 | 243 |
32 | Chung Cheng High School (Main) SAP (co-ed) | TBA | 244 | 242 |
33 | Crescent Girls’ School (girls) | TBA | 243 | 241 |
34 | Fairfield Methodist School (Secondary) (co-ed) | TBA | 243 | 241 |
35 | St. Andrew’s Secondary School (boys) | TBA | 247 | 234 |
36 | St. Margaret’s Secondary School (girls) | TBA | 243 | 241 |
37 | Swiss Cottage Secondary School (co-ed) | TBA | 242 | 239 |
38 | Chung Cheng High School (Yishun) (co-ed) | TBA | 241 | 238 |
39 | Anglican High School SAP (co-ed) | TBA | 239 | 238 |
40 | Commonwealth Secondary School (co-ed) | TBA | 239 | 237 |
41 | Yishun Town Secondary School (co-ed) | TBA | 239 | 235 |
42 | CHIJ St. Theresa’s Convent (girls) | TBA | 238 | 235 |
43 | Ngee Ann Secondary School (co-ed) | TBA | 238 | 237 |
44 | CHIJ St. Joseph’s Convent (girls) | TBA | 237 | 232 |
45 | Maris Stella High School SAP (boys) | TBA | 239 | 235 |
46 | Kuo Chuan Presbyterian Secondary School (co-ed) | TBA | 238 | 232 |
47 | Zhonghua Secondary School (co-ed) | TBA | 236 | 234 |
48 | Fuhua Secondary School (co-ed) | TBA | 236 | 232 |
49 | Presbyterian High School (co-ed) | TBA | 236 | 232 |
50 | Tanjong Katong Girls’ School (girls) | TBA | 234 | 231 |
51 | Xinmin Secondary School (co-ed) | TBA | 234 | 233 |
52 | Clementi Town Secondary School (co-ed) | TBA | 235 | 231 |
53 | Riverside Secondary School (co-ed) | TBA | 235 | 230 |
54 | Temasek Secondary School (co-ed) | TBA | 235 | 231 |
55 | Holy Innocents’ High School (co-ed) | TBA | 232 | 228 |
56 | Kranji Secondary School (co-ed) | TBA | 234 | 229 |
57 | Tanjong Katong Secondary School (co-ed) | TBA | 234 | 231 |
58 | Dunman Secondary School (co-ed) | TBA | 232 | 229 |
59 | Edgefield Secondary School (co-ed) | TBA | 230 | 226 |
60 | St. Patrick’s School (boys) | TBA | 233 | 225 |
61 | Ang Mo Kio Secondary School (co-ed) | TBA | 229 | 224 |
62 | Bukit Batok Secondary School (co-ed) | TBA | 229 | 223 |
63 | Geylang Methodist School (Secondary) (co-ed) | TBA | 228 | 224 |
64 | Jurong Secondary School (co-ed) | TBA | 228 | 224 |
65 | CHIJ Katong Convent (girls) | TBA | 227 | 225 |
66 | Evergreen Secondary School (co-ed) | TBA | 229 | 224 |
67 | St. Anthony’s Canossian Secondary School (girls) | TBA | 230 | 223 |
68 | Bowen Secondary School (co-ed) | TBA | 226 | 224 |
69 | Gan Eng Seng School (co-ed) | TBA | 226 | 223 |
70 | Hua Yi Secondary School (co-ed) | TBA | 227 | 221 |
71 | St. Gabriel’s Secondary School (boys) | TBA | 225 | 222 |
72 | St. Hilda’s Secondary School (co-ed) | TBA | 228 | 221 |
73 | Pei Hwa Secondary School (co-ed) | TBA | 226 | 219 |
74 | West Spring Secondary School (co-ed) | TBA | 225 | 220 |
75 | Hai Sing Catholic School (co-ed) | TBA | 225 | 220 |
76 | Ahmad Ibrahim Secondary School (co-ed) | TBA | 224 | 218 |
77 | Mayflower Secondary School (co-ed) | TBA | 224 | 219 |
78 | Deyi Secondary School (co-ed) | TBA | 222 | 215 |
79 | Queensway Secondary School (co-ed) | TBA | 222 | 214 |
80 | Pasir Ris Secondary School (co-ed) | TBA | 220 | 216 |
81 | Unity Secondary School (co-ed) | TBA | 219 | 212 |
82 | Pasir Ris Crest Secondary School (co-ed) | TBA | 220 | 215 |
83 | Woodlands Ring Secondary School (co-ed) | TBA | 212 | 211 |
84 | Bedok View Secondary School (co-ed) | TBA | 218 | 212 |
85 | Chua Chu Kang Secondary School (co-ed) | TBA | 216 | 211 |
86 | Beatty Secondary School (co-ed) | TBA | 217 | 211 |
87 | Yuan Ching Secondary School (co-ed) | TBA | 217 | 208 |
88 | Compassvale Secondary School (co-ed) | TBA | 215 | 210 |
89 | Kent Ridge Secondary School (co-ed) | TBA | 217 | 206 |
90 | North Vista Secondary School (co-ed) | TBA | 218 | 208 |
91 | Orchid Park Secondary School (co-ed) | TBA | 212 | 208 |
92 | Bukit View Secondary School (co-ed) | TBA | 213 | 205 |
93 | Peirce Secondary School (co-ed) | TBA | 214 | 208 |
94 | Zhenghua Secondary School (co-ed) | TBA | 210 | 206 |
95 | Bedok South Secondary School (co-ed) | TBA | 213 | 207 |
96 | Greendale Secondary School (co-ed) | TBA | 213 | N/A |
97 | Hillgrove Secondary School (co-ed) | TBA | 211 | 205 |
98 | Meridian Secondary School (co-ed) | TBA | 212 | 208 |
99 | Woodgrove Secondary School (co-ed) | TBA | 204 | 204 |
100 | Jurong West Secondary School (co-ed) | TBA | 214 | 199 |
101 | Montfort Secondary School (boys) | TBA | 207 | N/A |
102 | Tampines Secondary School (co-ed) | TBA | 210 | 203 |
103 | Christ Church Secondary School (co-ed) | TBA | 207 | 201 |
104 | Yishun Secondary School (co-ed) | TBA | 207 | 200 |
105 | Seng Kang Secondary School (co-ed) | TBA | 209 | 199 |
106 | Admiralty Secondary School (co-ed) | TBA | 203 | 197 |
107 | Naval Base Secondary School (co-ed) | TBA | 205 | 195 |
108 | Hougang Secondary School (co-ed) | TBA | 205 | 194 |
109 | Punggol Secondary School (co-ed) | TBA | 205 | 194 |
110 | Regent Secondary School (co-ed) | TBA | 200 | 190 |
111 | Jurongville Secondary School (co-ed) | TBA | 202 | 195 |
112 | Westwood Secondary School (co-ed) | TBA | 194 | 198 |
113 | Greenridge Secondary School (co-ed) | TBA | 193 | 188 |
114 | Canberra Secondary School (co-ed) | TBA | 191 | 188 |
115 | New Town Secondary School (co-ed) | TBA | 204 | 189 |
116 | Juying Secondary School (co-ed) | TBA | 198 | 195 |
117 | Peicai Secondary School (co-ed) | TBA | 189 | 188 |
118 | Queenstown Secondary School (co-ed) | TBA | 191 | 188 |
119 | Assumption English School (co-ed) | TBA | 188 | 188 |
120 | Bartley Secondary School (co-ed) | TBA | 188 | 188 |
121 | Bedok Green Secondary School (co-ed) | TBA | 188 | 188 |
122 | Bendemeer Secondary School (co-ed) | TBA | 188 | 188 |
123 | Boon Lay Secondary School (co-ed) | TBA | 188 | 188 |
124 | Broadrick Secondary School (co-ed) | TBA | 188 | 188 |
125 | Bukit Merah Secondary School (co-ed) | TBA | 188 | 189 |
126 | Changkat Changi Secondary School (co-ed) | TBA | 188 | 189 |
127 | Damai Secondary School (co-ed) | TBA | 188 | 188 |
128 | Dunearn Secondary School (co-ed) | TBA | 188 | 189 |
129 | East Spring Secondary School (co-ed) | TBA | 188 | 188 |
130 | Fajar Secondary School (co-ed) | TBA | 188 | 188 |
131 | Fuchun Secondary School (co-ed) | TBA | 188 | 188 |
132 | Guangyang Secondary School (co-ed) | TBA | 192 | 188 |
133 | Junyuan Secondary School (co-ed) | TBA | 191 | 188 |
134 | Loyang Secondary School (co-ed) | TBA | 188 | 188 |
135 | Manjusri Secondary School (co-ed) | TBA | 189 | 188 |
136 | Marsiling Secondary School (co-ed) | TBA | 188 | 188 |
137 | Northbrooks Secondary School (co-ed) | TBA | 188 | 188 |
138 | Northland Secondary School (co-ed) | TBA | 188 | 188 |
139 | Outram Secondary School (co-ed) | TBA | 188 | 188 |
140 | Ping Yi Secondary School (co-ed) | TBA | 188 | 189 |
141 | Sembawang Secondary School (co-ed) | TBA | 188 | 188 |
142 | Serangoon Garden Secondary School (co-ed) | TBA | 188 | 188 |
143 | Serangoon Secondary School (co-ed) | TBA | 194 | 188 |
144 | Springfield Secondary School (co-ed) | TBA | 188 | 189 |
145 | Tanglin Secondary School (co-ed) | TBA | 188 | 188 |
146 | Teck Whye Secondary School (co-ed) | TBA | 189 | 188 |
147 | Whitley Secondary School (co-ed) | TBA | 188 | 188 |
148 | Woodlands Secondary School (co-ed) | TBA | 188 | 188 |
149 | Yio Chu Kang Secondary School (co-ed) | TBA | 189 | 188 |
150 | Yuhua Secondary School (co-ed) | TBA | 188 | 188 |
151 | Yuying Secondary School (co-ed) | TBA | 188 | 188 |
152 | Yusof Ishak Secondary School (co-ed) | TBA |
List of secondary schools with affiliations:
- Anglo-Chinese School (Barker Road)
- Anglo-Chinese School (Independent)
- Catholic High School
- CHIJ Katong Convent
- CHIJ Secondary (Toa Payoh)
- CHIJ St. Joseph’s Convent
- CHIJ St. Nicholas Girls’ School
- CHIJ St. Theresa’s Convent
- Fairfield Methodist School (Secondary)
- Geylang Methodist School (Secondary)
- Holy Innocents’ High School
- Kuo Chuan Presbyterian Secondary School
- Manjusri Secondary School
- Maris Stella High School
- Methodist Girls’ School (Secondary)
- Montfort Secondary School
- Nanyang Girls’ High School
- Ngee Ann Secondary School
- Paya Lebar Methodist Girls’ School (Secondary)
- Singapore Chinese Girls’ School
- St. Andrew’s Secondary School
- St. Anthony’s Canossian Secondary School
- St. Gabriel’s Secondary School
- St. Hilda’s Secondary School
- St. Joseph’s Institution
- St. Margaret’s Secondary School
- St. Patrick’s School
To compare last year’s results, check out our 2019 PLSE Cut Off Points article.
This 2020 PSLE Cut Off Points Sec1 Intake article can also be viewed at Learners’ Lodge and IP Tuition Specialist.