| No. | Secondary School | 2019 | 2018 | 2017 |
| 1 | Hwa Chong Institution IP SAP (boys) | 257 | 258 | 258 |
| 2 | Raffles Girls’ School (Secondary) IP (girls) | 261 | 260 | 260 |
| 3 | Methodist Girls’ School (Secondary) IB (girls) | 257 | 260 | 260 |
| 4 | Nanyang Girls’ High School IP SAP (girls) | 261 | 264 | 264 |
| 5 | Raffles Institution IP (boys) | 259 | 257 | 257 |
| 6 | Dunman High School IP SAP (co-ed) | 255 | 255 | 255 |
| 7 | National Junior College IP (co-ed) | 254 | 256 | 256 |
| 8 | CHIJ St. Nicholas Girls’ School IP SAP (girls) | 257 | 256 | 256 |
| 9 | Anglo-Chinese School (Independent) IB (boys) | 256 | 256 | 256 |
| 10 | Catholic High School IP SAP (boys) | 252 | 253 | 253 |
| 11 | Methodist Girls’ School (Secondary) O-levels (girls) | 253 | 254 | 254 |
| 12 | Cedar Girls’ Secondary School IP (girls) | 253 | 254 | 254 |
| 13 | CHIJ St. Nicholas Girls’ School O-levels SAP (girls) | 253 | 253 | 253 |
| 14 | River Valley High School IP SAP (co-ed) | 253 | 250 | 250 |
| 15 | Singapore Chinese Girls’ School IP (girls) | 252 | 252 | 252 |
| 16 | Singapore Chinese Girls’ School O-levels (girls) | 252 | 250 | 250 |
| 17 | Victoria School IP (boys) | 252 | 252 | 252 |
| 18 | Catholic High School O-levels SAP (boys) | 249 | 250 | 250 |
| 19 | Anglo-Chinese School (Independent) O-levels (boys) | 253 | 249 | 249 |
| 20 | Cedar Girls’ Secondary School O-levels (girls) | 250 | 249 | 249 |
| 21 | Paya Lebar Methodist Girls’ School (Secondary) (girls) | 237 | 250 | 250 |
| 22 | St. Joseph’s Institution IB (boys) | 251 | 253 | 253 |
| 23 | Temasek Junior College IP (co-ed) | 250 | 249 | 249 |
| 24 | Anderson Secondary School (co-ed) | 245 | 245 | 245 |
| 25 | CHIJ Secondary (Toa Payoh) (girls) | 246 | 243 | 243 |
| 26 | Victoria School O-levels (boys) | 248 | 246 | 246 |
| 27 | Anglo-Chinese School (Barker Road) (boys) | 246 | 240 | 240 |
| 28 | Bukit Panjang Govt. High School (co-ed) | 244 | 244 | 244 |
| 29 | Nan Hua High School SAP (co-ed) | 246 | 243 | 243 |
| 30 | St. Joseph’s Institution O-levels (boys) | 246 | 244 | 244 |
| 31 | Nan Chiau High School SAP (co-ed) | 244 | 243 | 243 |
| 32 | Chung Cheng High School (Main) SAP (co-ed) | 244 | 242 | 242 |
| 33 | Crescent Girls’ School (girls) | 243 | 241 | 241 |
| 34 | Fairfield Methodist School (Secondary) (co-ed) | 243 | 241 | 241 |
| 35 | St. Andrew’s Secondary School (boys) | 247 | 234 | 234 |
| 36 | St. Margaret’s Secondary School (girls) | 243 | 241 | 241 |
| 37 | Swiss Cottage Secondary School (co-ed) | 242 | 239 | 239 |
| 38 | Chung Cheng High School (Yishun) (co-ed) | 241 | 238 | 238 |
| 39 | Anglican High School SAP (co-ed) | 241 | 238 | 238 |
| 40 | Commonwealth Secondary School (co-ed) | 239 | 237 | 237 |
| 41 | Yishun Town Secondary School (co-ed) | 239 | 235 | 235 |
| 42 | CHIJ St. Theresa’s Convent (girls) | 238 | 235 | 235 |
| 43 | Ngee Ann Secondary School (co-ed) | 238 | 237 | 237 |
| 44 | CHIJ St. Joseph’s Convent (girls) | 237 | 232 | 232 |
| 45 | Maris Stella High School SAP (boys) | 239 | 235 | 235 |
| 46 | Kuo Chuan Presbyterian Secondary School (co-ed) | 238 | 232 | 232 |
| 47 | Zhonghua Secondary School (co-ed) | 236 | 234 | 234 |
| 48 | Fuhua Secondary School (co-ed) | 236 | 232 | 232 |
| 49 | Presbyterian High School (co-ed) | 236 | 232 | 232 |
| 50 | Tanjong Katong Girls’ School (girls) | 234 | 231 | 231 |
| 51 | Xinmin Secondary School (co-ed) | 234 | 233 | 233 |
| 52 | Clementi Town Secondary School (co-ed) | 235 | 231 | 231 |
| 53 | Riverside Secondary School (co-ed) | 235 | 230 | 230 |
| 54 | Temasek Secondary School (co-ed) | 235 | 231 | 231 |
| 55 | Holy Innocents’ High School (co-ed) | 232 | 228 | 228 |
| 56 | Kranji Secondary School (co-ed) | 234 | 229 | 229 |
| 57 | Tanjong Katong Secondary School (co-ed) | 234 | 231 | 231 |
| 58 | Dunman Secondary School (co-ed) | 230 | 229 | 229 |
| 59 | Edgefield Secondary School (co-ed) | 230 | 226 | 226 |
| 60 | St. Patrick’s School (boys) | 233 | 225 | 225 |
| 61 | Ang Mo Kio Secondary School (co-ed) | 229 | 224 | 224 |
| 62 | Bukit Batok Secondary School (co-ed) | 229 | 223 | 223 |
| 63 | Geylang Methodist School (Secondary) (co-ed) | 228 | 224 | 224 |
| 64 | Jurong Secondary School (co-ed) | 228 | 224 | 224 |
| 65 | CHIJ Katong Convent (girls) | 227 | 225 | 225 |
| 66 | Evergreen Secondary School (co-ed) | 229 | 224 | 224 |
| 67 | St. Anthony’s Canossian Secondary School (girls) | 230 | 223 | 223 |
| 68 | Bowen Secondary School (co-ed) | 226 | 224 | 224 |
| 69 | Gan Eng Seng School (co-ed) | 226 | 223 | 223 |
| 70 | Hua Yi Secondary School (co-ed) | 227 | 221 | 221 |
| 71 | St. Gabriel’s Secondary School (boys) | 225 | 222 | 222 |
| 72 | St. Hilda’s Secondary School (co-ed) | 228 | 221 | 221 |
| 73 | Pei Hwa Secondary School (co-ed) | 226 | 219 | 219 |
| 74 | West Spring Secondary School (co-ed) | 225 | 220 | 220 |
| 75 | Hai Sing Catholic School (co-ed) | 225 | 220 | 220 |
| 76 | Ahmad Ibrahim Secondary School (co-ed) | 224 | 218 | 218 |
| 77 | Mayflower Secondary School (co-ed) | 224 | 219 | 219 |
| 78 | Deyi Secondary School (co-ed) | 222 | 215 | 215 |
| 79 | Queensway Secondary School (co-ed) | 222 | 214 | 214 |
| 80 | Pasir Ris Secondary School (co-ed) | 220 | 216 | 216 |
| 81 | Unity Secondary School (co-ed) | 219 | 212 | 212 |
| 82 | Pasir Ris Crest Secondary School (co-ed) | 220 | 215 | 215 |
| 83 | Woodlands Ring Secondary School (co-ed) | 212 | 211 | 211 |
| 84 | Bedok View Secondary School (co-ed) | 218 | 212 | 212 |
| 85 | Chua Chu Kang Secondary School (co-ed) | 216 | 211 | 211 |
| 86 | Beatty Secondary School (co-ed) | 217 | 211 | 211 |
| 87 | Yuan Ching Secondary School (co-ed) | 217 | 208 | 208 |
| 88 | Compassvale Secondary School (co-ed) | 215 | 210 | 210 |
| 89 | Kent Ridge Secondary School (co-ed) | 217 | 206 | 206 |
| 90 | North Vista Secondary School (co-ed) | 218 | 208 | 208 |
| 91 | Orchid Park Secondary School (co-ed) | 212 | 208 | 208 |
| 92 | Bukit View Secondary School (co-ed) | 213 | 205 | 205 |
| 93 | Peirce Secondary School (co-ed) | 214 | 208 | 208 |
| 94 | Zhenghua Secondary School (co-ed) | 210 | 206 | 206 |
| 95 | Bedok South Secondary School (co-ed) | 213 | 207 | 207 |
| 96 | Greendale Secondary School (co-ed) | 213 | N/A | N/A |
| 97 | Hillgrove Secondary School (co-ed) | 211 | 205 | 205 |
| 98 | Meridian Secondary School (co-ed) | 212 | 208 | 208 |
| 99 | Woodgrove Secondary School (co-ed) | 204 | 204 | 204 |
| 100 | Jurong West Secondary School (co-ed) | 214 | 199 | 199 |
| 101 | Montfort Secondary School (boys) | 207 | N/A | N/A |
| 102 | Tampines Secondary School (co-ed) | 210 | 203 | 203 |
| 103 | Christ Church Secondary School (co-ed) | 207 | 201 | 201 |
| 104 | Yishun Secondary School (co-ed) | 207 | 200 | 200 |
| 105 | Seng Kang Secondary School (co-ed) | 209 | 199 | 199 |
| 106 | Admiralty Secondary School (co-ed) | 203 | 197 | 197 |
| 107 | Naval Base Secondary School (co-ed) | 205 | 195 | 195 |
| 108 | Hougang Secondary School (co-ed) | 205 | 194 | 194 |
| 109 | Punggol Secondary School (co-ed) | 205 | 194 | 194 |
| 110 | Regent Secondary School (co-ed) | 200 | 190 | 190 |
| 111 | Jurongville Secondary School (co-ed) | 202 | 195 | 195 |
| 112 | Westwood Secondary School (co-ed) | 194 | 198 | 198 |
| 113 | Greenridge Secondary School (co-ed) | 193 | 188 | 188 |
| 114 | Canberra Secondary School (co-ed) | 191 | 188 | 188 |
| 115 | New Town Secondary School (co-ed) | 204 | 189 | 189 |
| 116 | Juying Secondary School (co-ed) | 198 | 195 | 195 |
| 117 | Peicai Secondary School (co-ed) | 188 | 188 | 188 |
| 118 | Queenstown Secondary School (co-ed) | 191 | 188 | 188 |
| 119 | Assumption English School (co-ed) | 188 | 188 | 188 |
| 120 | Bartley Secondary School (co-ed) | 188 | 188 | 188 |
| 121 | Bedok Green Secondary School (co-ed) | 201 | 188 | 188 |
| 122 | Bendemeer Secondary School (co-ed) | 188 | 188 | 188 |
| 123 | Boon Lay Secondary School (co-ed) | 188 | 188 | 188 |
| 124 | Broadrick Secondary School (co-ed) | 188 | 188 | 188 |
| 125 | Bukit Merah Secondary School (co-ed) | 188 | 189 | 189 |
| 126 | Changkat Changi Secondary School (co-ed) | 188 | 189 | 189 |
| 127 | Damai Secondary School (co-ed) | 188 | 188 | 188 |
| 128 | Dunearn Secondary School (co-ed) | 188 | 189 | 189 |
| 129 | East Spring Secondary School (co-ed) | 188 | 188 | 188 |
| 130 | Fajar Secondary School (co-ed) | 188 | 188 | 188 |
| 131 | Fuchun Secondary School (co-ed) | 188 | 188 | 188 |
| 132 | Guangyang Secondary School (co-ed) | 192 | 188 | 188 |
| 133 | Junyuan Secondary School (co-ed) | 191 | 188 | 188 |
| 134 | Loyang Secondary School (co-ed) | 188 | 188 | 188 |
| 135 | Manjusri Secondary School (co-ed) | 189 | 188 | 188 |
| 136 | Marsiling Secondary School (co-ed) | 188 | 188 | 188 |
| 137 | Northbrooks Secondary School (co-ed) | 188 | 188 | 188 |
| 138 | Northland Secondary School (co-ed) | 188 | 188 | 188 |
| 139 | Outram Secondary School (co-ed) | 188 | 188 | 188 |
| 140 | Ping Yi Secondary School (co-ed) | 188 | 189 | 189 |
| 141 | Sembawang Secondary School (co-ed) | 194 | 188 | 188 |
| 142 | Serangoon Garden Secondary School (co-ed) | 188 | 188 | 188 |
| 143 | Serangoon Secondary School (co-ed) | 188 | 188 | 188 |
| 144 | Springfield Secondary School (co-ed) | 188 | 189 | 189 |
| 145 | Tanglin Secondary School (co-ed) | 188 | 188 | 188 |
| 146 | Teck Whye Secondary School (co-ed) | 189 | 188 | 188 |
| 147 | Whitley Secondary School (co-ed) | 188 | 188 | 188 |
| 148 | Woodlands Secondary School (co-ed) | 188 | 188 | 188 |
| 149 | Yio Chu Kang Secondary School (co-ed) | 189 | 188 | 188 |
| 150 | Yuhua Secondary School (co-ed) | 188 | 188 | 188 |
| 151 | Yuying Secondary School (co-ed) | 188 | 188 | 188 |


